LEAD Type | 799289

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
75 1 GB201 CYLINDER MOWER H1A TYPE H4 AE Discontinued 04/01/1993 go to diagram
106 1 GD310 LAWNRAKER 1 H3-H4 AE Discontinued 09/01/1998 go to diagram
106 1 GD310 LAWNRAKER 1 H3-H4 GB Discontinued 09/01/1998 go to diagram
106 1 GD315 LAWNRAKER 1 H3-H4 AE Discontinued 12/01/1992 go to diagram
106 1 GD315 LAWNRAKER 1 H3-H4 GB Discontinued 12/01/1992 go to diagram
79 1 GR103 ROTARY MOWER 1 H3 XJ Discontinued 04/01/1991 go to diagram
79 1 GR104 ROTARY MOWER 1 H4 XJ Discontinued 04/01/1991 go to diagram
106 1 GR355 ROTARY MOWER 1 TYPE H4 XJ Discontinued 01/01/1993 go to diagram
106 1 GR360 ROTARY MOWER 1 XJ Discontinued 04/01/1991 go to diagram
75 1 GX260 HOVER MOWER 1 TYPE H4 B1 Discontinued 09/01/1992 go to diagram
75 1 GX260 HOVER MOWER 1 TYPE H4 GB Discontinued 09/01/1992 go to diagram
75 1 GX260C HOVER MOWER 1 TYPE H4 B1 Discontinued 11/01/1992 go to diagram
75 1 GX260C HOVER MOWER 1 TYPE H4 GB Discontinued 11/01/1992 go to diagram
52 1 GX302 HOVER MOWER 6 GB Discontinued 03/11/2001 go to diagram
52 1 GX302 HOVER MOWER 8 GB Discontinued 03/12/2001 go to diagram
52 1 GX302 HOVER MOWER 8 B1 Discontinued 03/12/2001 go to diagram
54 1 GX530 HOVER MOWER 8 WITH CUT OUT B1 Discontinued 12/05/2001 go to diagram
54 1 GX530 HOVER MOWER 8 WITH CUT OUT AE Discontinued 12/05/2001 go to diagram
54 1 GX530 HOVER MOWER 8 WITH CUT OUT GB Discontinued 12/05/2001 go to diagram
54 1 GX530 HOVER MOWER 1 WITH CUT OUT AE Discontinued 10/01/1993 go to diagram