SCREW Type | 860093-00

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
8 2 190200000 MORTISING ATTACHMENT 1 E38750 XJ Discontinued 15/07/1993 go to diagram
8 2 DE7335 MORTISING ATTACHMENT 1 XJ Discontinued 20/07/2004 go to diagram
30 1 DW1150----E PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
16 4 DW1150----F PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
30 1 DW1151----E PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
16 4 DW1151----F PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
30 1 DW1153----E PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
16 4 DW1153----F PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
430 4 DW1161 PLANER THICKNESSER 2 ZA Discontinued 05/10/1998 go to diagram
151 4 DW1161 PLANER THICKNESSER 2 ZA Discontinued 05/10/1998 go to diagram
151 4 DW1161 PLANER THICKNESSER 2 IL Discontinued 05/10/1998 go to diagram
430 4 DW1161 PLANER THICKNESSER 2 IL Discontinued 05/10/1998 go to diagram
151 4 DW1161 PLANER THICKNESSER 2 AE Discontinued 05/10/1998 go to diagram
430 4 DW1161 PLANER THICKNESSER 2 AE Discontinued 05/10/1998 go to diagram
140 2 DW1251 RADIAL ARM SAW 1 GB Discontinued 07/07/1998 go to diagram
158 1 DW1251 RADIAL ARM SAW 1 GB Discontinued 07/07/1998 go to diagram
233 1 DW1251 RADIAL ARM SAW 1 GB Discontinued 07/07/1998 go to diagram
140 2 DW1251 RADIAL ARM SAW 1 AE Discontinued 07/07/1998 go to diagram
158 1 DW1251 RADIAL ARM SAW 1 AE Discontinued 07/07/1998 go to diagram
233 1 DW1251 RADIAL ARM SAW 1 AE Discontinued 07/07/1998 go to diagram