BDAS36V | CORDLESS SCREWDRIVER Type H1
General Details
Type Identifier | H1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Change your location United Arab Emirates, ...
Type Identifier | H1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 3.6 | V | |
No load speed | 180 | RPM | |
BATTERY AMPS/HOURS | 1.5 | Ah | |
Battery type | Li-Ion | N/A | |
CHARGE TIME | 15 | h | |
CHARGER INPUT VOLTAGE | 230 | Vac | |
CE Lpa SOUND PRESSURE | 54 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 65 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
CE AHW VIBRATION | 0.3 | m/s2 | |
BIT HOLDER SIZE | 6.35 | mm | |
Max torque | 5.5 | nm | |
Weight | 0.32 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.