BDCINF18D1 | INFLATOR Type 1
General Details
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Change your location United Arab Emirates, ...
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Weight | 2 | Kg | |
Min Operating Temperature | °C | ||
Voltage | 18 | V | |
Input Watts | W | ||
Kpa Sound Pressure Uncertainty | dB | ||
Kwa Acoustic Power Uncertainty | dB | ||
Lpa Sound Pressure | dB | ||
Fuse Rating | A | ||
Ahw Vibration | m/s2 | ||
Air Speed | Km/h | ||
Armature Resistance | Ω | ||
Average Air Consumption | l/min | ||
Capacity | L | ||
CHARGER INPUT VOLTAGE | Vac | ||
CHARGER OUTPUT VOLTAGE | Vdc | ||
Field Resistance | Ω | ||
Free Air Delivery | l/min | ||
Frequency | Hz | ||
Air Flow Rate | l/min | ||
Fuse Rating | °C | ||
Max Operating Temperature | °C | ||
Hose Connection Size | mm | ||
Power Output | W | ||
Operating Pressure | bar | ||
No load Amps | A | ||
Lwa Acoustic Power | dB | ||
Protection | IP |
Standard Comments
Partial Support - Only Parts Listed Available