DW248 | DRILL Type 2
General Details
Type Identifier | 2 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/1/2001 |
Change your location United Arab Emirates, ...
Type Identifier | 2 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/1/2001 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
AMPERE #1 | 1.4 | A | |
AMPERE #2 | 2.6 | A | |
FREQUENCY #1 | 50 | Hz | |
FREQUENCY #2 | 50 | Hz | |
INPUT WATTS #1 | 701 | W | |
INPUT WATTS #2 | 701 | W | |
OUTPUT WATTS #1 | 385 | W | |
OUTPUT WATTS #2 | 385 | W | |
Static Sensitive | Y | N/A | |
RPM #1 | 0-600 | RPM | |
RPM #2 | 0-600 | RPM | |
Capacity | 1.5-13MM | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS