KEY Type | 860539-01

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
72 1 1707 CROSS-CUT MITER SAW 1 ZA Discontinued 07/01/1994 go to diagram
205 1 D27300 PLANER THICKNESSER 1 GB Discontinued 31/07/2010 go to diagram
205 1 D27300 PLANER THICKNESSER 1 QS Discontinued 31/07/2010 go to diagram
205 1 D27300 PLANER THICKNESSER 2 GB Live go to diagram
205 1 D27300 PLANER THICKNESSER 2 QS Live go to diagram
27 1 DW1150----A PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
27 1 DW1151----A PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
27 1 DW1153----A PLANER THICKNESSER 1 XJ Discontinued 24/10/1994 go to diagram
327 1 DW1161 PLANER THICKNESSER 2 IL Discontinued 05/10/1998 go to diagram
327 1 DW1161 PLANER THICKNESSER 2 AE Discontinued 05/10/1998 go to diagram
327 1 DW1161 PLANER THICKNESSER 2 ZA Discontinued 05/10/1998 go to diagram
72 1 DW700 MITRE SAW 1 LX Discontinued 01/06/2003 go to diagram
72 1 DW700 MITRE SAW 1 QS Discontinued 01/06/2003 go to diagram
72 1 DW700 MITRE SAW 1 GB Discontinued 01/06/2003 go to diagram
327 1 DW733S PLANER THICKNESSER 2 GB Discontinued 01/04/2004 go to diagram
327 1 DW733S PLANER THICKNESSER 1 GB Discontinued 01/01/1999 go to diagram
327 1 DW733S PLANER THICKNESSER 2 QS Discontinued 01/04/2004 go to diagram
327 1 EPT1151 PLANER THICKNESSER 1 XJ Discontinued 07/10/1994 go to diagram
327 1 EPT1153 PLANER THICKNESSER 1 XJ Discontinued 26/06/1994 go to diagram
72 1 PS174 CROSSCUT MITRE SAW 4 ZA Discontinued 07/01/1994 go to diagram