WASHER Type | 860073-01

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
42 2 157206500 SANDING FRAME 1 XJ Discontinued 04/01/1997 go to diagram
42 2 157206501 SANDING FRAME 1 XJ Discontinued 04/01/1997 go to diagram
75 2 170203400 TABLE 1 XJ Discontinued 24/07/1995 go to diagram
84 1 170203400 TABLE 1 XJ Discontinued 24/07/1995 go to diagram
103 1 170203400 TABLE 1 XJ Discontinued 24/07/1995 go to diagram
70 2 1707 CROSS-CUT MITER SAW 1 ZA Discontinued 07/01/1994 go to diagram
70 2 1707 CROSS-CUT MITER SAW 1 PT 1707 ZA Discontinued 07/01/1994 go to diagram
18 6 180200900 COPY TURNING RAIL 1 E34610 XJ Discontinued 01/01/1990 go to diagram
18 6 180203400 SUPPORT TABLE 1 E34610 XJ Discontinued 01/01/1990 go to diagram
18 6 180206300 SUPPORT TABLE 1 E34610 XJ Discontinued 01/01/1990 go to diagram
18 6 180350800 ADAPTOR 1 E34610 GB Discontinued 01/01/1990 go to diagram
18 6 180350800 ADAPTOR 1 E34610 QS Discontinued 01/01/1990 go to diagram
21 8 190200000 MORTISING ATTACHMENT 1 E38750 XJ Discontinued 15/07/1993 go to diagram
401 1 3272 TRIMMER 1 XJ Discontinued 03/01/1994 go to diagram
401 1 3277 OFFSET BASE - TRIMMER 1 XJ Discontinued 03/01/1994 go to diagram
49 1 D271055 EXTENSION TABLE 1 XJ Live go to diagram
17 2 D271058 EXTENSION TABLE 1 XJ Live go to diagram
397 1 D27113 TABLE TOP MITRE SAW 2 QS No Longer Manufactured 01/06/2018 go to diagram
397 1 D27113 TABLE TOP MITRE SAW 1 QS Discontinued 30/09/2015 go to diagram
397 1 D27113 TABLE TOP MITRE SAW 3 QS Live go to diagram