NVC115WP | DUSTBUSTER Type H1
General Details
Type Identifier | H1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 6/30/2020 |
Change your location United Arab Emirates, ...
Type Identifier | H1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 6/30/2020 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 3.6 | V | |
BATTERY AMPS/HOURS | Li-Ion | Ah | |
Battery type | Li-Ion | N/A | |
CHARGE TIME | 10 | h | |
CHARGER INPUT VOLTAGE | 100-240 | Vac | |
CHARGER OUTPUT VOLTAGE | 4 | Vdc | |
CHARGER OUTPUT CURRENT | 150 | mA | |
Weight | 0.53 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.