D25980 | DEMOLITION HAMMER Type 3
General Details
Type Identifier | 3 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 3/31/2017 |
Change your location United Arab Emirates, ...
Type Identifier | 3 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 3/31/2017 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
NO LOAD AMPS 115V | 6-8 | A | |
NO LOAD AMPS 230V | 3.3-4.2 | A | |
LOAD AMPS 115V | 10.6-18.4 | A | |
LOAD AMPS 230V | 4.5-10.7 | A | |
Armature Resistance 115V | 0.33 | Ω | |
Armature Resistance 230V | 0.94 | Ω | |
Field Resistance 115V | 0.1912 | Ω | |
Field Resistance 230V | 0.60 | Ω | |
INPUT WATTS #1 | 2100 | W | |
INPUT WATTS #2 | 1800 | W | |
No load speed | 120v = 12738 max | RPM | |
Initial Brush Length | 23 | mm | |
BRUSH LIFE | 0.08 | mm/hrs | |
FLASH TEST DURATION | 3-5 | s | |
FLASH TEST VOLTAGE | 3.5k | kV | |
VIBRATION EN 60745 | 4.8 | User manual | |
CE Lpa SOUND PRESSURE | 93 | dB | |
Kpa Sound Pressure Uncertainty | 2.5 | dB | |
CE Lwa ACOUSTIC POWER | 108 | dB | |
Kwa Acoustic Power Uncertainty | 3.8 | dB | |
CE AHW VIBRATION | 4.8 | m/s2 | |
BIT HOLDER SIZE | 28mm HEX | mm | |
Blows | 900 | BPM | |
Impact Energy | 52 (EPTA 05/2009) | J | |
Electro Magnet | item 92 = 70-750 | Ω | |
Date Code Location | Main Housing | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS