DW707 | MITRE SAW Type 1 - AS
General Details
Type Identifier | 1 - AS |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 4/1/2004 |
Change your location United Arab Emirates, ...
Type Identifier | 1 - AS |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 4/1/2004 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 220 | V | |
VOLTAGE #2 | 240 | V | |
VOLTAGE #3 | 115 | V | |
AMPERE #1 | 5.4 | A | |
AMPERE #2 | 4.9 | A | |
AMPERE #3 | 10.3 | A | |
FREQUENCY #1 | 50 | Hz | |
FREQUENCY #2 | 60 | Hz | |
FREQUENCY #3 | 60 | Hz | |
INPUT WATTS #1 | 1100 | W | |
INPUT WATTS #2 | 1100 | W | |
INPUT WATTS #3 | 1100 | W | |
RPM #1 | 6500 | RPM | |
RPM #2 | 6500 | RPM | |
RPM #3 | 6500 | RPM |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS